-
Pay NO Service Charges and see the best in women's tennis when they return to Montreal, August 13 - 22 at Uniprix Stadium //read more
-
Game, Set, Match! Join us August 7-15, 2010 when the best in men's tennis return to Toronto for Rogers Cup 2010 at the Rexall Centre, York University //read more
-
SAVE ON SERVICE CHARGES!! - Don't miss Phoenix at the PNE Forum in Vancouver!! //read more
-
SAVE ON SERVICE CHARGES!! - Don't miss Tegan and Sara at Malkin Bowl in Vancouver!! //read more
| artist | date | venue | city | price | * save up to |
|
The Black Keys
SOLD OUT |
Aug 03 2010 | Kool Haus | Toronto, Ontario | $30.00 | $9.25 |
| Ke$ha | Aug 04 2010 | Ottawa Civic Centre Salons | Ottawa, Ontario | $35.00 | n/a |
|
The Black Keys
SOLD OUT |
Aug 04 2010 | Kool Haus | Toronto, Ontario | $30.00 | $9.25 |
| Ke$ha | Aug 04 2010 | Ottawa Civic Centre Salons | Ottawa, Ontario | $35.00 | $7.50 |
| Maroon 5 | Aug 04 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $58.25 | $17.04 |
| Maroon 5 | Aug 04 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $54.25 | n/a |
| Airbourne | Aug 04 2010 | The Phoenix Concert Theatre | Toronto, Ontario | $24.50 | $8.75 |
| Ke$ha | Aug 05 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $104.50 | $11.25 |
| Ke$ha | Aug 05 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $68.75 | n/a |
| Cypress Hill | Aug 05 2010 | The Sound Academy | Toronto, Ontario | $34.00 | $10.00 |
| Tim McGraw with Lady Antebellum | Aug 07 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $68.75 | n/a |
| Lady Antebellum | Aug 07 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $93.25 | $11.50 |
| Chris Shiflett & The Dead Peasants | Aug 07 2010 | The Drake Hotel | Toronto, Ontario | $14.50 | $3.50 |
|
An evening with Something Corporate
SOLD OUT |
Aug 07 2010 | Kool Haus | Toronto, Ontario | $32.50 | $9.25 |
| Shaggy | Aug 08 2010 | The Sound Academy | Toronto, Ontario | $46.50 | $10.25 |
| Rogers Cup Toronto 2010 | Aug 09 2010 | Rexall Centre | Toronto, Ontario | $30.23 | $6.25 |
| Rogers Cup Toronto 2010 | Aug 09 2010 | Rexall Centre | Toronto, Ontario | $36.27 | $6.25 |
|
Dragonette
SOLD OUT |
Aug 10 2010 | Mod Club Theatre | Toronto, Ontario | $17.50 | $7.75 |
| Rogers Cup Toronto 2010 | Aug 10 2010 | Rexall Centre | Toronto, Ontario | $42.32 | $6.25 |
| Rogers Cup Toronto 2010 | Aug 10 2010 | Rexall Centre | Toronto, Ontario | $36.27 | $6.25 |
|
Michael Bublé
SOLD OUT |
Aug 11 2010 | Air Canada Centre | Toronto, Ontario | $121.50 | $15.00 |
| John Mayer | Aug 11 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $68.75 | n/a |
| Rogers Cup Toronto 2010 | Aug 11 2010 | Rexall Centre | Toronto, Ontario | $66.50 | $6.25 |
| Rogers Cup Toronto 2010 | Aug 11 2010 | Rexall Centre | Toronto, Ontario | $60.46 | $6.25 |
| Rogers Cup Toronto 2010 | Aug 12 2010 | Rexall Centre | Toronto, Ontario | $78.59 | $6.25 |
| Rogers Cup Toronto 2010 | Aug 12 2010 | Rexall Centre | Toronto, Ontario | $72.55 | $6.25 |
| Rogers Cup Toronto 2010 | Aug 13 2010 | Rexall Centre | Toronto, Ontario | $90.68 | $6.25 |
| Rogers Cup Toronto 2010 | Aug 13 2010 | Rexall Centre | Toronto, Ontario | $90.68 | $6.25 |
| Backstreet Boys | Aug 14 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $63.25 | $11.50 |
| Rogers Cup Toronto 2010 | Aug 14 2010 | Rexall Centre | Toronto, Ontario | $90.68 | $6.25 |
| Rogers Cup Toronto 2010 | Aug 14 2010 | Rexall Centre | Toronto, Ontario | $90.68 | $6.25 |
| Backstreet Boys | Aug 14 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $68.75 | n/a |
| Rogers Cup Toronto 2010 | Aug 15 2010 | Rexall Centre | Toronto, Ontario | $114.86 | $6.25 |
| Volbeat | Aug 17 2010 | Mod Club Theatre | Toronto, Ontario | $24.50 | $7.75 |
| Aerosmith | Aug 17 2010 | Air Canada Centre | Toronto, Ontario | $91.75 | $15.00 |
| Sweet Thing | Aug 18 2010 | Mod Club Theatre | Toronto, Ontario | $13.00 | $7.75 |
| Green Day | Aug 18 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $43.25 | n/a |
| Jeff Martin | Aug 19 2010 | LiVE Lounge | Ottawa, Ontario | $20.00 | $5.00 |
| Great Big Sea | Aug 20 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $68.25 | $10.75 |
| Great Big Sea | Aug 20 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $68.75 | n/a |
| Apocalyptica, Dir En Grey | Aug 23 2010 | The Sound Academy | Toronto, Ontario | $31.00 | $11.25 |
|
Tom Petty & The Heartbreakers
SOLD OUT |
Aug 25 2010 | Air Canada Centre | Toronto, Ontario | $147.50 | $15.00 |
| Avenged Sevenfold | Aug 25 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $83.25 | $10.75 |
| Rockstar Energy Drink UPROAR Festival | Aug 25 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $68.75 | n/a |
| Blue Rodeo | Aug 26 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $68.75 | n/a |
| Blue Rodeo | Aug 26 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $69.25 | $10.75 |
| David Gray | Aug 27 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $63.25 | $10.75 |
| David Gray | Aug 27 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $43.25 | n/a |
| City and Colour with Tegan and Sara | Aug 28 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $68.75 | n/a |
| City and Colour | Aug 28 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $53.25 | $10.75 |
| Jonas Brothers | Sep 02 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $65.50 | n/a |
| Camp Rock | Sep 02 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $103.25 | $10.75 |
| Kele | Sep 03 2010 | Mod Club Theatre | Toronto, Ontario | $21.00 | $7.75 |
| Camp Rock | Sep 03 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $103.50 | $10.75 |
| Yo Gabba Gabba | Sep 04 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $52.25 | $10.75 |
| Yo Gabba Gabba | Sep 04 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $52.25 | $10.75 |
| Chris Young | Sep 05 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $93.25 | $10.75 |
| Vampire Weekend | Sep 07 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $44.25 | $12.00 |
| Allstar Weekend | Sep 07 2010 | Mod Club Theatre | Toronto, Ontario | $16.00 | $7.75 |
| Marina & The Diamonds | Sep 08 2010 | Opera House | Toronto, Ontario | $16.50 | $9.50 |
| KISS | Sep 10 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $65.50 | n/a |
| KISS | Sep 10 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $74.25 | $10.75 |
| Slash | Sep 10 2010 | Kool Haus | Toronto, Ontario | $36.50 | $9.25 |
| Against Me! | Sep 10 2010 | Elements | Kitchener, Ontario | $29.00 | $8.75 |
| Against Me! | Sep 11 2010 | The Sound Academy | Toronto, Ontario | $31.00 | $10.00 |
| Against Me! | Sep 12 2010 | Cowboys Ranch | London, Ontario | $29.00 | $7.80 |
| The Airborne Toxic Event | Sep 13 2010 | Trinity St Paul's Centre | Toronto, Ontario | $26.50 | $9.25 |
| Milow | Sep 14 2010 | The Drake Hotel | Toronto, Ontario | $15.00 | $4.66 |
| Roger Waters | Sep 15 2010 | Air Canada Centre | Toronto, Ontario | $252.25 | $15.00 |
|
Roger Waters
SOLD OUT |
Sep 16 2010 | Air Canada Centre | Toronto, Ontario | $252.25 | $15.00 |
| Alice In Chains | Sep 18 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $58.25 | $10.75 |
| Hedley + Meet & Greet* | Sep 22 2010 | Essar Centre | Sault St. Marie, Ontario | $48.50 | $7.00 |
| Hedley | Sep 23 2010 | General Motors Centre | Oshawa, Ontario | $46.75 | $7.50 |
| Toby Keith | Sep 23 2010 | The Molson Canadian Amphitheatre | Toronto, Ontario | $83.50 | $10.75 |
| Justin Nozuka | Sep 24 2010 | Music Hall | London, Ontario | $21.50 | $9.75 |
| Justin Nozuka | Sep 25 2010 | The Phoenix Concert Theatre | Toronto, Ontario | $20.00 | $9.50 |
| Hedley* | Sep 25 2010 | Windsor Family Credit Union Centre | Windsor, Ontario | $46.50 | $7.50 |
| Hedley + Meet & Greet* | Sep 27 2010 | Cornwall Civic Complex | Cornwall, Ontario | $46.50 | $7.50 |
| Hedley | Sep 28 2010 | Barrie Molson Centre | Barrie, Ontario | $46.50 | $7.50 |
| Serj Tankian | Sep 29 2010 | Queen Elizabeth Theatre | Toronto, Ontario | $64.50 | $8.45 |
| James | Sep 30 2010 | Queen Elizabeth Theatre | Toronto, Ontario | $37.00 | $8.45 |
| Hedley | Sep 30 2010 | Sleeman Centre | Guelph, Ontario | $49.50 | $7.50 |
| Hedley | Oct 01 2010 | Peterborough Memorial Centre | Peterborough, Ontario | $46.00 | $7.50 |
| Hedley | Oct 02 2010 | Hershey Centre | Mississauga, Ontario | $47.00 | $7.50 |
| The Temper Trap | Oct 03 2010 | Capital Music Hall | Ottawa, Ontario | $23.04 | $8.75 |
| Jason Mraz | Oct 04 2010 | John Labatt Centre | London, Ontario | $46.75 | $11.25 |
| Jason Mraz | Oct 05 2010 | Scotiabank Place | Ottawa, Ontario | $52.26 | $8.45 |
| Hey Rosetta! | Oct 10 2010 | LiVE Lounge Main Stage | Ottawa, Ontario | $25.00 | $5.00 |
| Mike Posner | Oct 15 2010 | Mod Club Theatre | Toronto, Ontario | $26.00 | $7.75 |
| The Drums | Oct 16 2010 | Mod Club Theatre | Toronto, Ontario | $16.00 | $7.75 |
| Roger Waters | Oct 17 2010 | Scotiabank Place | Ottawa, Ontario | $202.00 | $8.45 |
| Jimmy Eat World | Oct 17 2010 | Kool Haus | Toronto, Ontario | $30.00 | $9.25 |
| Ian Anderson | Oct 17 2010 | National Arts Centre Southern Hall | Ottawa, Ontario | $69.68 | $7.80 |
| Margaret Cho | Oct 22 2010 | Massey Hall | Toronto, Ontario | $52.86 | $8.35 |
| Stars | Oct 22 2010 | Music Hall | London, Ontario | $31.50 | $9.75 |
| Stars | Oct 23 2010 | Massey Hall | Toronto, Ontario | $43.16 | $11.50 |
| An Evening With The Black Crowes | Oct 27 2010 | Massey Hall | Toronto, Ontario | $64.50 | $11.25 |
| LiVE 88.5 and Spectrasonic present the WTF Concert Series with Wintersleep and The Besnard Lakes! | Oct 28 2010 | LiVE Lounge Main Stage | Ottawa, Ontario | $25.00 | $5.00 |
| CKY | Oct 31 2010 | Opera House | Toronto, Ontario | $21.50 | $7.80 |
| Matt Costa | Oct 31 2010 | Mod Club Theatre | Toronto, Ontario | $26.00 | $7.75 |
| The Dandy Warhols | Nov 01 2010 | The Phoenix Concert Theatre | Toronto, Ontario | $30.00 | $9.50 |
| Johnny Reid | Nov 01 2010 | Essar Centre | Sault St. Marie, Ontario | $64.00 | $11.25 |
|
Johnny Reid
SOLD OUT |
Nov 02 2010 | Sudbury Arena | Sudbury, Ontario | $62.50 | $8.00 |
| Johnny Reid | Nov 03 2010 | Barrie Molson Centre | Barrie, Ontario | $61.50 | $7.50 |
| Florence & The Machine | Nov 03 2010 | The Sound Academy | Toronto, Ontario | $20.00 | $11.25 |
| Johnny Reid | Nov 05 2010 | Scotiabank Place | Ottawa, Ontario | $67.05 | $8.45 |
| Johnny Reid | Nov 08 2010 | General Motors Centre | Oshawa, Ontario | $61.75 | $11.25 |
| Johnny Reid | Nov 09 2010 | Hamilton Place Theatre | Hamilton, Ontario | $63.75 | $11.25 |
| Johnny Reid | Nov 10 2010 | Centre In The Square | Kitchener, Ontario | $65.75 | $11.25 |
| Michael Franti & Spearhead | Nov 12 2010 | The Sound Academy | Toronto, Ontario | $36.50 | $10.00 |
| Johnny Reid | Nov 12 2010 | Massey Hall | Toronto, Ontario | $71.00 | $11.25 |
| Johnny Reid | Nov 13 2010 | Massey Hall | Toronto, Ontario | $71.00 | $11.25 |
| Johnny Reid | Nov 14 2010 | John Labatt Centre | London, Ontario | $61.75 | $11.25 |
| Killing Joke | Dec 07 2010 | The Phoenix Concert Theatre | Toronto, Ontario | $25.00 | $9.50 |
| Broken Social Scene | Dec 16 2010 | Bronson Centre | Ottawa, Ontario | $33.50 | $5.00 |
| Dec 31 2010 | Rogers Centre | Toronto, Ontario | n/a | n/a | |
* "Save up to" refers to per ticket Service Charges that Rogers will pay on your urMusic ticket purchases!


